PIW-400C Resistance Bench Welders | Small Format Welders
- Color LCD screen with Chinese display, simple and easy to operate.
- Supports primary constant current / constant pulse width and secondary constant voltage control modes.
- Real-time detection and display of welding current data and waveforms.
- Equipped with abundant I/O interfaces for communication with PC or PLC, perfect for automated system docking.
- Built-in transformer, integrated all-in-one design; lightweight appearance, high efficiency and energy saving.
Resistance bench welders, also known as small format welders, are compact, tabletop precision welding machines designed for joining tiny metal components in manufacturing. Featuring integrated transformer design, lightweight structure and energy-efficient performance, these benchtop welders come with intuitive color LCD display and multiple control modes including constant current, constant pulse width and constant voltage. Built with real-time welding current and waveform monitoring functions and abundant I/O interfaces, they support seamless communication with PC and PLC systems, enabling easy integration into automated production lines. Ideal for electronics assembly, battery production and precision small-part welding applications.
Category: Mid Frequency Inverter
| Type | PIW-100C | PIW-200C | PIW-400C-F | PIW-400C-S |
| Input Voltage | Single phase 220V 50/60HZ | 3-phase 380V 50/60HZ | ||
| Display | Color LCD Screen / Chinese-English Selectable | |||
| No-Load Voltage of Transformer | 5.5V | 8.1V | 9.8V | |
| Inverter Frequency | 2KHZ – 4KHZ,optional | 2KHZ | ||
| Control Mode | Primary Constant Current / Constant Pulse Width / Secondary Constant Current | |||
| Maximum Rated Output | 2%(1300A) | 3%(2500A) | 2.5(4000A) | 3.5%(4000A) |
| Maximum Rated Capacity | 1.4KVA | 5.3KVA | 12KVA | |
| Time Setting Range | Preservation:0000-9999ms | |||
| Gradual Ascent 1/2/3:0-100ms | Gradual Ascent 1/2/3:0-300ms | |||
| Welding 1/2/3:0-100ms | Welding 1/2/3:0-300ms | |||
| Gradual Descent 1/2/3:0-100ms | Gradual Descent 1/2/3:0-300ms | |||
| Cooling:0-100ms | ||||
| Holding:0000-9999ms | ||||
| Current Setting Range | Constant Current:100-1300A | Constant Current:200-2500A | Constant Current:0.6-4.0KA | |
| Voltage Setting Range | Constant Voltage:0.00-9.99V | |||
| Start-up Method | Primary Start-up and Secondary Start-up | |||
| Communication Interface | RS485 | |||
| I/O Interfaces | 40 Mode selection,start,alarm,reset,interrupt,communication,etc. | |||
| Storable Welding Parameters | 63 sets | |||
| Current Upper and Lower Monitoring | User-Defined | |||
| Cooling Modes of Transformers | Air-Cooled | Air-Cooled | Water-Cooled | |
| External Dimensions (Power) | 475(L)*184(W)*275(H) | 530(L,with protective cover)*184(W)*275(H) | ||
| Weight (Power) | 10KG | 12KG | 20KG | 20KG |
| Output Position | Front Output | Front Output | Rear Output | |
