PIW-200C Precision inverter spot welding machine
Product features:
1. LCD color screen Chinese display, the operation is
simple and easy to understand
2. Real-time detection and display of welding temperature
data and waveform
3. Rich I/O interfaces, and PC or PLC communication, suitable for automatic docking
4. Transformer built-in,Compact design with energy- saving feature
This precision inverter spot welding machine applies advanced inverter and digital constant current control technology to provide stable and precise welding energy output. It effectively solves the defects of unstable current and easy workpiece deformation of traditional welding equipment.
Compact, energy-saving and durable, it is ideal for spot welding of nickel strips, copper sheets, thin metal plates and precision small parts. The welding spot is firm, uniform and non-damaging to the workpiece surface.
Intelligent parameter setting supports batch continuous production, widely used in lithium batteries, electronic components and precision hardware industries. It is a cost-effective high-precision welding solution for small and medium processing factories.
Category: Mid Frequency Inverter
| Type | PIW-100C | PIW-200C | PIW-400C-F | PIW-400C-S |
| Input Voltage | Single phase 220V 50/60HZ | 3-phase 380V 50/60HZ | ||
| Display | Color LCD Screen / Chinese-English Selectable | |||
| No-Load Voltage of Transformer | 5.5V | 8.1V | 9.8V | |
| Inverter Frequency | 2KHZ – 4KHZ,optional | 2KHZ | ||
| Control Mode | Primary Constant Current / Constant Pulse Width / Secondary Constant Current | |||
| Maximum Rated Output | 2%(1300A) | 3%(2500A) | 2.5(4000A) | 3.5%(4000A) |
| Maximum Rated Capacity | 1.4KVA | 5.3KVA | 12KVA | |
| Time Setting Range | Preservation:0000-9999ms | |||
| Gradual Ascent 1/2/3:0-100ms | Gradual Ascent 1/2/3:0-300ms | |||
| Welding 1/2/3:0-100ms | Welding 1/2/3:0-300ms | |||
| Gradual Descent 1/2/3:0-100ms | Gradual Descent 1/2/3:0-300ms | |||
| Cooling:0-100ms | ||||
| Holding:0000-9999ms | ||||
| Current Setting Range | Constant Current:100-1300A | Constant Current:200-2500A | Constant Current:0.6-4.0KA | |
| Voltage Setting Range | Constant Voltage:0.00-9.99V | |||
| Start-up Method | Primary Start-up and Secondary Start-up | |||
| Communication Interface | RS485 | |||
| I/O Interfaces | 40 Mode selection,start,alarm,reset,interrupt,communication,etc. | |||
| Storable Welding Parameters | 63 sets | |||
| Current Upper and Lower Monitoring | User-Defined | |||
| Cooling Modes of Transformers | Air-Cooled | Air-Cooled | Water-Cooled | |
| External Dimensions (Power) | 475(L)*184(W)*275(H) | 530(L,with protective cover)*184(W)*275(H) | ||
| Weight (Power) | 10KG | 12KG | 20KG | 20KG |
| Output Position | Front Output | Front Output | Rear Output | |
