PC-370B Desktop resistance weld checker
Desktop Resistance Weld Monitor
- Can measure current/voltage/power-on time/displacement/force of all-round welding monitor
- AC type/DC inverter type/ AC inverter type/transistor type welding power supply can be used together
- By rotating the pulsator to move and select, select and press the pulsator to determine the operating
- 800.*480 resolution, 7-inch full-color LCD
- Current/voltage waveforms without oscilloscope can be displayed
- RS485 output
- Current/voltage waveforms without oscilloscope can be displayed
A device used to monitor key welding parameters. It can accurately detect welding current, voltage, duration, force and electrode displacement, with waveform display and data storage functions. It is compatible with various resistance welding machines to help control welding quality and reduce defect rates.
Category: Monitors & Checkers
Technical Specifications
| Model | PC-370B | |
| Input voltage | Single-phase AC220V/110V(50/60Hz)±10% | |
| Current | Measurement range | 0.1-2.000KA/0.3-6.0KAV1.0-20KA/3.0-60KA/10-200KA |
| Measurement Items | Mean RMS/Peak | |
| Voltage | Measurement range | 0.3-20V |
| Measurement Items | RMS/Peak | |
| Power-on time | Measurement range | AC mode:0.5-500CYC(50Hz)DC mode:10000ms |
| Force measurement optional) |
Measurement range | 5N-9999N |
| Measurement Items | RMS/Peak | |
| pisplacement(optional) | Measurement range | ±30mm(Measurement accuracy 0.001mm)±300mm(Measurement accuracy 0.001mm) |
| Measurement Items | Displacement from the start of energization to the completion of welding | |
| Measuring range of energizing angle | 0-180e(AC mode) | |
| Number of preset conditions | Group of 63 | |
| Communication mode | RS485 | |
| Dimensions | 275mm(H)×185mm(w)×290mm(D)(excluding protrusions) | |
| Weight | Approximately 7kg | |
For more details, please refer to the PC-370B Weld Checker Manual
