WPS-10KAF Medium frequency welding power supply
Medium frequency welding power supply is a core industrial power source adopting advanced MFDC inverter technology. It converts AC power into stable medium-frequency DC output, featuring high energy efficiency, low power consumption and strong anti-interference ability. With precise current and voltage closed-loop control, it delivers steady welding current, reduced welding spatter and uniform weld formation. Widely compatible with spot welding, projection welding and butt welding processes, it fits for stainless steel, copper, aluminum and alloy metal materials. It is widely applied in automotive manufacturing, 3C electronics, new energy battery and hardware processing industries, serving as reliable supporting equipment for automated welding production lines.
| Controller Model | PM-5031B (PIW-5000B) | PIW-5030B-19 (WPS-07KA) | PIW-5230B-19(10KA) (WPS-10KA) | PIW-5230B-19(15KA) (WPS-15KA) | PIW-5230B-19(20KA) (WPS-20KA) |
| regular matching transformer | PIT-50A08 PIT-50A10 | PIT-700A04 | PIT-800A06 PIT-800A02 | PIT-15K02 | PIT-20K02 |
| Max Output Current | 5000(A)(%) 7000(A)(%) 10000(A)(%) 15000(A) 2.5%(20000A)(%) | ||||
| Controller input voltage | 3-phase 380V 50/60HZ/Can be customized according to the requirements of 3-phase 220V 50/60HZ | ||||
| Display mode | LCD color screen/Chinese-English optional | ||||
| Inverter frequency | 2KHZ,4KHZ optional | 1KHZ,2 KHZ optional | 1KHZ | ||
| Control mode | secondary constant current/secondary constant voltage/secondary constant power | ||||
| Time setting range | Preservation:0000 ms -9999ms | ||||
| Gradual Ascent 1/2/3:0-300ms | Gradual Ascent 1/2/3:0-600ms | ||||
| Welding 1/2/3:0-300ms | Welding 1/2/3:0-600ms | ||||
| Gradual Descent 1/2/3:0-300ms | Gradual Descent 1/2/3:0-600ms | ||||
| Cooling:0ms -100ms | |||||
| Hold:0000 ms -9999ms | |||||
| Current setting range | Constant current:0.80-5.00KA | Constant current:0.9-7.00KA | Constant current:1.2 – 9.99KA | Constant current:1.2 – 15.0KA | Constant current:1.5 – 20.0KA |
| Constant voltage:0.10-9.99V | Constant voltage:0.1-9.99V | Constant voltage:0.10-9.99V | Constant voltage:0.10-9.99V | Constant voltage:0.10-9.99V | |
| Start-up mode | Primary Start-up and Secondary Start-up | ||||
| Communication Interface | RS485 | ||||
| I/O interfaces | 40 Mode selection,start,alarm,reset,interrupt,communication,etc. | ||||
| Storable welding Parameters | Group of 63 | ||||
| Current/Upper and Lower limit monitoring | Free Setting | ||||
| Overall dimensions (power) | 550(L) * 184(W) * 275(H) | 610(L) *200(W) *325(H) | |||
| Weight (power) | 16KG | 21KG | |||
