PC-120A Resistance Weld Monitor
Product features:
- To accurately measure the current value and power-on time, and display
- Set the upper and lower limits of current value and power-on time and monitor them in real time
- The peak value and effective value of current can be measured and monitored
- Just rotate and press the single knob to complete the operation
- Small size, easy to place
- Can communicate with the computer or RS-485, data management
A professional testing instrument designed for online welding parameter monitoring, mainly used for resistance welding current monitoring, real-time voltage sampling, weld time calculation and dynamic waveform display. It can record welding cycles, compare parameters and trigger alarms to ensure consistent quality of batch solder joints.
Category: Monitors & Checkers
Weld Checker PC-120B
| Parameter | Specification |
| Power Supply Voltage | Single‑phase AC110V / Single‑phase AC220V ±10% (50/60Hz) |
| Current Measurement Range | 0.010–199.9A/0.100–199.9A/1.000–199.9A/10.00–199.9A |
| Display Current Value | RMS value during energization or between test start and end◇ CYC mode: Weighted average RMS per half‑cycle◇ Ms mode: Weighted average RMS every 1ms◇ Peak mode: Maximum RMS from test start to end◇ Capacitor discharge mode: RMS from test start to specified time T131 specifications for peak/RMS; accuracy: ±2% of reading ±3dgt0.5–500.0 cycles (for 50/60Hz welding current); accuracy: ±0.0 cycleDC with 0.5–500.0 cycles (max. 2s); accuracy: ±0.5 cycle120–240ms DC & AC: accuracy ±1ms150–250ms DC (for transistor welding power sources): accuracy ±0.02ms0.50–99.9ms TP & TH (for capacitor discharge welding power sources): accuracy ±0.02ms |
| Test Settings | 000.0–500.0 cycles (31 specifications)0000–2000ms (31 specifications) |
| Non‑Test Time | 0–9999ms (capacitor discharge welding power source testing only) |
| Selectable Welding Current | AC/DC sec |
| Test Frequency Setting | 10–500Hz (in 1Hz steps) (all specifications common) |
| Judgment Function | Upper/lower limit judgment for current value / upper/lower limit judgment for energization time |
| Input Signals | SCH / RESET / GATE |
| Output Signals | GOOD / NG / COUNTERUP |
| Current Angle Display | Energization angle display, maximum value display during energization (30–180°) |
| Pulse Count | 0–9 times (31 specifications) (not available in capacitor discharge welding mode) |
| Step‑Up Count | Preset count (5‑digit, common to all specifications) |
| Step‑Up | 1–95 STEP (not available in capacitor discharge and transistor welding modes) |
| Communication | RS‑485 / RS‑232C |
| Weight | 2kg |
| External Dimensions | 73W × 190H × 247D (excluding protruding parts) |
