WTB-1000B Linear DC Micro Welder|Transistor welding power supply
This Linear DC Micro Welder adopts advanced transistor welding power supply technology to provide ultra-stable linear DC output with high current accuracy and fast response. It realizes precise micro resistance welding with low heat impact, no current surge and minimal workpiece deformation. Featuring reliable closed-loop current control and stable welding consistency, it is perfectly suited for fine welding of thin metal sheets, battery tabs, electronic terminals and tiny precision components. Widely used in 3C electronics, new energy batteries, medical devices and precision hardware industries, it is an ideal solution for high-precision micro welding production.
Category: Linear DC
| Specifications | WTA-1000B | WTA-2000B | WTA-4000B | WTB-2000B | WTC-2000B | WTA-8000B | WTB-4000B | WTC-4000B | WTA-8000B-P |
| Max. current | 1500A | 3000A | 6000 | 3000A | 3000A | 10000A | 5000A | 5000A | 12000A |
| Type | Standard | Standard | Standard | Polarity switching | Dual channel | Standard | Polarity switching | Dual channel | Standard |
| MPC | 300W | 300W | 300W | 300W | 300W | 550W | 550W | 550W | 650W |
| Max. C | 1500A | 3000A | 6000A | 3000A | 3000A | 9.99A | 5000A | 5000A | 12000A |
| Max. V | 30V Self-settable | ||||||||
| Control Mode | 1. constant current control,2. constant voltage control,3. current and voltage combination mode control | ||||||||
| Time Setting | Preservation:0000ms -9999ms | ||||||||
| Rise time:0.00-99ms | |||||||||
| Welding 1 welding 2 set time:0-9.99ms | |||||||||
| Cooling time:0.00-99ms | |||||||||
| Descending time:0-9.99ms | |||||||||
| Force holding time:0000ms-9999ms | |||||||||
| Current Set | 100-999A | 100-999A | 100-999A | 100-999A | 100-999A | 100-999A | 100-999A | 100-999A | 100-999A |
| Voltage Set | 0.10-1.50KA | 0.25-3.00KA | 0.50-6.00KA | 0.10-3.00KA | 0.10-300KA | 1.00-9.99KA | 0.50-5.00KA | 0.50-5.00KA | 1.00-12.00KA |
| IULLS VULLS | 000.999A 00-9.99KA | ||||||||
| 0.00-9.99V | |||||||||
| Monitor Display | Energization 1. 2 (current voltage effective value/voltage effective value),energization 1. 2 (current peak value/voltage peak value),energization 1. 2 (power effective value/impedance effective value) current voltage power impedance waveform specification label | ||||||||
| Input power | Single phase 200- 240VAC50/60HZ | ||||||||
| Overall dim. | 425(L)*185(W)*275(H) | 554(L)*200(W)*320(H) | 628(L)*200(W)*320(H) | ||||||
| Remarks | The above dimensions do not include terminals | ||||||||
